Introduction
Welcome to this summary report for the academic year 2024-25 (to March 2025). This report gives an overview of the reports submitted via the Report + Support platform to date. You can click into different sections to see further information.
If you would like to discuss any component of this data further, please drop the team a line on: ssw-governance@ucl.ac.uk.
Total Number of Disclosures
Disclosures (Year on Year 2024/25 cf. 2023/24)
Disclosures by Type
Ableism | 114 |
---|---|
Antisemitism | 170 |
Biphobia | 83 |
Bullying | 434 |
Domestic Abuse | 290 |
Harassment | 523 |
Homophobia | 111 |
Islamophobia | 134 |
Online Harassment | 368 |
Other religion or belief based hate | 141 |
Racism | 195 |
Sexism | 151 |
Sexual Misconduct | 400 |
Transphobia | 86 |
Disclosures by Type (Anonymous / With Details)
Contact an advisor | Report anonymously | Total | |
---|---|---|---|
Ableism | 8 | 106 | 114 |
Antisemitism | 9 | 161 | 170 |
Biphobia | 2 | 81 | 83 |
Bullying | 78 | 356 | 434 |
Domestic Abuse | 7 | 283 | 290 |
Harassment | 79 | 444 | 523 |
Homophobia | 8 | 103 | 111 |
Islamophobia | 8 | 126 | 134 |
Online Harassment | 28 | 340 | 368 |
Other religion or belief based hate | 4 | 137 | 141 |
Racism | 22 | 173 | 195 |
Sexism | 12 | 139 | 151 |
Sexual Misconduct | 26 | 374 | 400 |
Transphobia | 4 | 82 | 86 |
Breakdown of Reports (by Location of Incident)
At home | 361 |
---|---|
In halls | 339 |
In person | 522 |
In public | 397 |
In work or study space | 469 |
Online | 407 |
Breakdown of Reports (by Academic Area)
Ableism | Antisemitism | Biphobia | Bullying | Domestic Abuse | Harassment | Homophobia | Islamophobia | Online Harassment | Other religion or belief based hate | Racism | Sexism | Sexual Misconduct | Transphobia | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arts & Humanities (C01) | 5 | 9 | 4 | 36 | 6 | 39 | 5 | 9 | 12 | 6 | 14 | 9 | 16 | 5 | 58 |
Bartlett Faculty of the Built Environment (C04) | 4 | 5 | 4 | 26 | 9 | 28 | 6 | 5 | 20 | 3 | 14 | 8 | 16 | 3 | 44 |
Brain Sciences (C07) | 4 | 1 | 0 | 11 | 1 | 7 | 0 | 2 | 2 | 3 | 4 | 2 | 1 | 0 | 19 |
Education and Society (IOE) (B14) | 1 | 1 | 0 | 10 | 0 | 11 | 1 | 2 | 4 | 0 | 4 | 4 | 5 | 0 | 22 |
Engineering Sciences (C05) | 3 | 6 | 0 | 10 | 0 | 20 | 0 | 1 | 10 | 3 | 8 | 2 | 3 | 0 | 34 |
Laws (C02) | 2 | 6 | 1 | 9 | 3 | 7 | 2 | 1 | 3 | 1 | 4 | 3 | 4 | 0 | 15 |
Life Sciences (C08) | 0 | 2 | 0 | 8 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | 2 | 4 | 0 | 17 |
Mathematical & Physical Sciences (C06) | 0 | 3 | 0 | 8 | 0 | 13 | 2 | 3 | 5 | 2 | 2 | 6 | 8 | 2 | 27 |
Medical Sciences (C10) | 0 | 2 | 0 | 9 | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 15 |
Population Health Sciences (C09) | 0 | 2 | 0 | 15 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 20 |
Social & Historical Sciences (C03) | 1 | 1 | 0 | 10 | 4 | 13 | 0 | 3 | 6 | 0 | 4 | 4 | 15 | 0 | 33 |
Student Report Details (Anonymous / Reports with Details)
Contact an advisor | 189 |
---|---|
Report anonymously | 839 |
Student Disclosure Details
Student disclosures take a variety of forms. The below categories give a sense of the demographics associated with our student reports. They demonstrate that, for example, Postgraduate Taught students are more likely to submit a report. Click through to see further information.
Level of Study
Postgraduate research student | 99 |
---|---|
Postgraduate taught student | 722 |
Undergraduate student | 207 |
Gender
Man | 60 |
---|---|
Non-binary | 91 |
Other | 6 |
Prefer not to say | 68 |
Woman | 199 |
Disability
No | 293 |
---|---|
Prefer not to say | 51 |
Yes | 51 |
Religion or Belief
Any other religion or belief | 8 |
---|---|
Buddhist | 21 |
Christian | 155 |
Hindu | 8 |
Jewish | 43 |
Muslim | 33 |
No religion | 131 |
Prefer not to say | 49 |
Spiritual | 11 |
Ethnicity
Arab | 10 |
---|---|
Asian - other background | 67 |
Asian or Asian British - Bangladeshi | 17 |
Asian or Asian British - Indian | 15 |
Asian or Asian British - Pakistani | 7 |
Black or Black British - African | 12 |
Black or Black British - Caribbean | 3 |
Black or Black British - other background | 2 |
Chinese | 77 |
Gypsy or traveller | 11 |
Jewish | 27 |
Mixed - other background | 12 |
Mixed - White and Asian | 17 |
Mixed - White and Black African | 1 |
Mixed - White and Black Caribbean | 18 |
Prefer not to say | 55 |
White | 67 |
Sexuality
Asexual | 11 |
---|---|
Bisexual | 34 |
Gay man | 5 |
Gay woman/lesbian | 83 |
Heterosexual | 213 |
Other | 5 |
Prefer not to say | 79 |
Queer | 11 |
Student Report Outcomes
A complaint | 20 |
---|---|
Informal resolution | 62 |
No further action taken | 106 |
Referred to UCL staff support | 2 |
Referred to UCL student support | 28 |
Referred to UCL Students' Union | 3 |
Reported to the police | 2 |