Introduction
Welcome to this summary report for the academic year 2024-25 (to February 2025). This report gives an overview of the reports submitted via the Report + Support platform to date. You can click into different sections to see further information.
Total Number of Disclosures
Disclosures (Year on Year 2024/25 cf. 2023/24)
Disclosures by Type
Ableism | 36 |
---|---|
Antisemitism | 49 |
Biphobia | 31 |
Bullying | 150 |
Domestic Abuse | 79 |
Harassment | 129 |
Homophobia | 41 |
Islamophobia | 37 |
Online Harassment | 95 |
Other religion or belief based hate | 36 |
Racism | 69 |
Sexism | 53 |
Sexual Misconduct | 86 |
Transphobia | 36 |
Disclosures by Type (Anonymous / With Details)
Contact an advisor | Report anonymously | Total | |
---|---|---|---|
Ableism | 1 | 35 | 36 |
Antisemitism | 3 | 46 | 49 |
Biphobia | 0 | 31 | 31 |
Bullying | 48 | 102 | 150 |
Domestic Abuse | 4 | 75 | 79 |
Harassment | 23 | 106 | 129 |
Homophobia | 0 | 41 | 41 |
Islamophobia | 3 | 34 | 37 |
Online Harassment | 12 | 83 | 95 |
Other religion or belief based hate | 1 | 35 | 36 |
Racism | 6 | 63 | 69 |
Sexism | 5 | 48 | 53 |
Sexual Misconduct | 8 | 78 | 86 |
Transphobia | 6 | 30 | 36 |
Breakdown of Reports (by Area)
Ableism | Antisemitism | Biphobia | Bullying | Domestic Abuse | Harassment | Homophobia | Islamophobia | Online Harassment | Other religion or belief based hate | Racism | Sexism | Sexual Misconduct | Transphobia | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arts & Humanities (C01) | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Bartlett Faculty of the Built Environment (C04) | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 6 |
Brain Sciences (C07) | 0 | 0 | 0 | 8 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
Education and Society (IOE) (B14) | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 11 |
Engineering Sciences (C05) | 0 | 0 | 0 | 8 | 1 | 5 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 3 | 14 |
Laws (C02) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Life Sciences (C08) | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
Mathematical & Physical Sciences (C06) | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Medical Sciences (C10) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Office of the Provost or Vice Provost (A01) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Population Health Sciences (C09) | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
Social & Historical Sciences (C03) | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
Vice-President (External Engagement) (B23) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Vice-President (Operations) (B01) | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 9 |
Vice-President (Operations): Estates Division (C12) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Vice-President (Operations): Human Resources Division (C14) | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 |
Vice-President (Operations): Student and Registry Services (C19) | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Vice-Provost (Education and Student Experience) (B06) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Vice-Provost (Faculties) (B25) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vice-Provost: Research and Innovation Services ( C74) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Staff Report Details (Anonymous / Reports with Details)
Contact an advisor | 80 |
---|---|
Report anonymously | 189 |
Staff Disclosure Details
Gender
Man | 30 |
---|---|
Non-binary | 15 |
Other | 4 |
Prefer not to say | 24 |
Woman | 54 |
Disability
No | 83 |
---|---|
Prefer not to say | 23 |
Yes | 19 |
Religion or Belief
Any other religion or belief | 5 |
---|---|
Buddhist | 5 |
Christian | 34 |
Hindu | 1 |
Muslim | 7 |
No religion | 48 |
Prefer not to say | 26 |
Spiritual | 5 |
Ethnicity
Arab | 1 |
---|---|
Asian - other background | 11 |
Asian or Asian British - Bangladeshi | 3 |
Asian or Asian British - Indian | 4 |
Asian or Asian British - Pakistani | 3 |
Black or Black British - African | 3 |
Black or Black British - Caribbean | 2 |
Black or Black British - other background | 4 |
Chinese | 6 |
Gypsy or traveller | 2 |
Jewish | 1 |
Mixed - other background | 5 |
Mixed - White and Asian | 2 |
Mixed - White and Black Caribbean | 8 |
Prefer not to say | 20 |
White | 53 |
Sexuality
Asexual | 1 |
---|---|
Bisexual | 8 |
Gay man | 6 |
Gay woman/lesbian | 10 |
Heterosexual | 62 |
Other | 2 |
Prefer not to say | 29 |
Queer | 7 |
Staff Report Outcomes
A complaint | 2 |
---|---|
External referral | 1 |
Informal resolution | 46 |
No further action taken | 47 |
Referred to UCL staff support | 7 |
Reported to the police | 1 |